LIMAX3CP Shaft Information System Lift Positioning with Safety Functions for hoisting heights up to 260 m
- Safe, absolute position detection up to 260 m and safety-relevant switching and control functions in one housing
- High cost savings due to the reduction of components
- Up to 3 pairs of safety relays and up to 13 safe inputs for SIL3 compliant controller transfer
- Floor sensor possible (optional)
- CANopen interface (DS406) for car position and parameter transfer, DS417 and other safe interfaces possible
- Scaleable functional safety architecture (e.g. solution for EN 81-A3 functionality with 2 safety relais)
- Travel speed up to 10 m/s
- Advantages of the magnetic tape technology: insensitive to dirt and smoke, flexible installation
- EU-Type examination tested, SIL3 (TÜV-certified)
- Floor sensor possible
- Quick and easy installation
MEChANICAL DATA
Measuring principle | absolute, redundant |
Repeat accuracy | ± 1 increment |
System accuracy in µm at 20 °C | ± (1000 + 100 x L), L= measuring length in meters |
Distance sensor/ tape | correct distance is guaranteed by the magentic tape guidance |
Housing material | aluminium |
Housing dimensions (L x W x H) | 354 x 135 x 53 mm |
Required magnetic tape | AB20-80-10-1-R-D-15-BK80 |
Basic pole pitch (magnetic tape) | 8 mm |
Max. measuring length | 260 m |
Connections | 2 outlets with open wire ends for PIO and SCA cables (plug connectors on request); M12 4 pole male for eSGC; according to ICE 61067-2-101 |
Sensor cable PIO, SCA | standard length 3 m, others on request |
Weight | approx. 1400 g without cable, cable: approx. 60 g per meter |
ELECTRICAL DATA
Power supply voltage | 18 ... 30 VDC (stabilized) Note: a SELV/PELV power supply must be used! |
Residual ripple | < 100 mV |
DZO output | +24 VDC - 20%, max. 200 mA (PNP) |
Current consumption | max. 600 mA at 24 VDC |
Interfaces | CANopen (DS406) or DS417, others on request |
Resolution | configurable up to 62.5 µm, default setting: 1 mm |
Max. operating speed | 10 m/s |
Digital input voltage | 18 ... 30 VDC for HIGH level; open for LOW level |
Relay contact rating OC, SR1, SR2 | 0 ... 230 VAC (max. 250 VAC), max. 2 A; |
Rating for external supply of SGC-actuator | 24 VDC, min. 18 V; max. 30 V; constraints for connected trip coil must be observed |
miscellaneous
Max. operating time | 20 years |
Safety relay contact reaction time | < 55 ms |
Solid state contact (eSGC) reaction time | < 45 ms |
CONFORMANCE / STANDARDS / CERTIFICATION
Achived SIL | SIL3 (TÜV-certified) |
Fulfilled standards | EN 81-20 |
Type-examination | EU according to EN 81-20 |
ENVIRONMENTAL CONDITIONS
Storage temperature | -25 ... +85 °C |
Operating temperature | -20 ... +65 °C, -25 ... +85 °C on request |
Humiditiy | 95 %, not-condensing |
Operating height | max. 2000 m above sea level |
Protection class | IP54 (acording to EN 60529), higher on request |
Interference emission/ immunity | EN 12015 / EN 12016 |
Vibration/ shock resistance | EN 60068-2-6, EN 60068-2-27 EN 60068-2-29 |
FLYER
SAFETY MANUAL
MOUNTING INSTRUCTION
SHORT INSTRUCTION
LIMAX3CP without SGC (EU-ESD 030)
EU Type-Examination Certificate
Enclosure to the EU Type-Examination Certificate
Annex of the EU Type-Examination Certificate
LIMAX3CP with eSGC (EU-ESD 030/1)
EU Type-Examination Certificate